Difference between revisions of "Properties of the Structures of Information"
From Evolutionary Knowledge Base
(Created page with "{{EkbSchemaXmlLoad-en|1={{PAGENAME}} }} == Definition == {{Def-en|1={{PAGENAME}}}} == Common definition == {{WpLink}} == Description == == See also == *TFNR - 9.5.5 A ge...") |
(→Definition) |
||
| Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
| + | Mass, motion, charge and spin are states, properties of the Field itself, organization of the Action, in its three modes of expression, perturbation, translation and rotation. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="4"|Correspondences | ||
| + | |- | ||
| + | |'''Action Mode/Component''' | ||
| + | |'''Vector operator''' | ||
| + | |'''Property''' | ||
| + | |'''Phenomena''' | ||
| + | |- | ||
| + | |Perturbation | ||
| + | |Gradient (Grad) | ||
| + | |Mass | ||
| + | |Gravitational | ||
| + | |- | ||
| + | |Translation | ||
| + | |Divergence (Div) | ||
| + | |Motion | ||
| + | |Kinetic | ||
| + | |- | ||
| + | |Rotation - Chirality | ||
| + | |Rotation (Curl) | ||
| + | |Charge | ||
| + | |Electrical | ||
| + | |- | ||
| + | |Rotation - Axis orientation | ||
| + | | | ||
| + | |Spin | ||
| + | |Magnetic | ||
| + | |} | ||
== Common definition == | == Common definition == | ||
Revision as of 22:02, 8 August 2021
Definition
Mass, motion, charge and spin are states, properties of the Field itself, organization of the Action, in its three modes of expression, perturbation, translation and rotation.
| Correspondences | |||
|---|---|---|---|
| Action Mode/Component | Vector operator | Property | Phenomena |
| Perturbation | Gradient (Grad) | Mass | Gravitational |
| Translation | Divergence (Div) | Motion | Kinetic |
| Rotation - Chirality | Rotation (Curl) | Charge | Electrical |
| Rotation - Axis orientation | Spin | Magnetic | |
Common definition
Description
See also
- TFNR - 9.5.5 A general concept of Inertia
- TFNR - 9.5.6 Complex forces and fields
- TFNR - 9.6 Continuity and quantization, fields and particles, waves and vortices: the duality
- TFNR - 9.7 Locality, separability, individuation and measurement
- TFNR - 9.8 Observing Structures from absolute or relative perspectives
Classification
- Topic id: '
- Belongs to the class:
- Has as instances:
- Belongs to the groups:
- Semantic Map: [http://www.evknowledge.org/ekm/ekb_smv_en.htm?action=locateandshow& ekm|]
- Semantic Map Test Version: [http://www.evknowledge.org/ekmt/ekb_smv_en.htm?action=locateandshow& ekmt|]